Current NAV | 85.29 |
Return (CAGR) | 14.10% |
Value Research | NA |
Current NAV | 239.11 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 14.6 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 108.17 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 16.21 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 23.03 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 44.34 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 18.51 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 13.06 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 37.67 |
Return (CAGR) | 0.00% |
Value Research |