Current NAV | 85.29 |
Return (CAGR) | 14.10% |
Value Research | NA |
Current NAV | 65.37 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 13.06 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 14.63 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 115.6 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 13.13 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 23.07 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 261.54 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 18.46 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 17 |
Return (CAGR) | 0.00% |
Value Research |