Current NAV | 11.46 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 309.32 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 21.81 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 33.01 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 25.3 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 22.01 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 39.59 |
Return (CAGR) | 0.00% |
Value Research |