Current NAV | 11.47 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 310.05 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 21.87 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 33.12 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 25.45 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 22.09 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 39.73 |
Return (CAGR) | 0.00% |
Value Research |