Current NAV | 11.8 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 27.69 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 37.57 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 32.87 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 40.03 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 40.93 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 366.75 |
Return (CAGR) | 0.00% |
Value Research |