Current NAV | 61.93 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 27.09 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 64.27 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 81.71 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 289.03 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 31.24 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 638.54 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 42.73 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 23.24 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 67.98 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 85.68 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 75.66 |
Return (CAGR) | 0.00% |
Value Research |