Current NAV | 61.93 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 31.24 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 638.54 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 42.73 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 289.03 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 67.98 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 85.68 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 75.66 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 180.92 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 524.97 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 856.31 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 127.83 |
Return (CAGR) | 0.00% |
Value Research |