Current NAV | 111.64 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 58.89 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 39.64 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 35.91 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 49.27 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 60.32 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 13.47 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 14.51 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 88.94 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 16.98 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 1167.39 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 808.47 |
Return (CAGR) | 0.00% |
Value Research |