Current NAV | 13.47 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 39.86 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 88.94 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 16.98 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 1167.39 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 808.47 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 209.03 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 14.47 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 47.37 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 111.64 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 58.89 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 39.64 |
Return (CAGR) | 0.00% |
Value Research |