Current NAV | 979.15 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 69.3 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 33.54 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 17.03 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 259.35 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 15.51 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 27.13 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 65.8 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 18.77 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 165.45 |
Return (CAGR) | 0.00% |
Value Research |
Current NAV | 99.57 |
Return (CAGR) | 0.00% |
Value Research | NA |
Current NAV | 23.39 |
Return (CAGR) | 0.00% |
Value Research |